MEPCO Load Shedding / Shutdown Schedule [May 2025]
Issued By: Multan Electric Power Company (MEPCO)
Date: 02-05-2025
Subject: Temporary Load Shedding / Shutdown Schedule for Maintenance & Connectivity Work
Approved by: Chief Engineer (O&M), MEPCO Multan
MEPCO has announced a planned shutdown for maintenance, connectivity, and shifting of load from 11kV Chawan Colony Feeder. This work is essential for infrastructure upgrades and will be carried out under the supervision of the Executive Engineer (Const) Division Multan.
Affected Feeders and Shutdown Timings:
Date | Date | Date | Date |
03-05-25 | 08-05-25 | 10-05-25 | 15-05-25 |
04-05-25 | 11-05-25 | 17-05-25 | |
13-05-25 | 18-05-25 |
Sr. | Division | Sub Division | Grid Station | 11 KV Feeder Name | Feeder Code | Timings | |
---|---|---|---|---|---|---|---|
1 | Musa Pak | H/Abad | 132 kV PGHF | Jahangir Abad | 117408 | 7am-11am | |
2 | Musa Pak | H/Abad | 132 kV PGHF | PG-1 | 117403 | 7am-11am | |
3 | Musa Pak | H/Abad | 132 kV PGHF | PG-2 | 117404 | 7am-11am | |
4 | Musa Pak | H/Abad | 132 kV PGHF | PG-3 | 117405 | 7am-11am | |
5 | Musa Pak | H/Abad | 132 kV PGHF | PG-4 | 117406 | 7am-11am | |
6 | Musa Pak | H/Abad | 132 kV PGHF | Al Falahi City | 117408 | 7am-11am | |
7 | Musa Pak | H/Abad | 132 kV PGHF | Royal Orchard-1 | 117409 | 7am-11am | |
8 | Musa Pak | H/Abad | 132 kV PGHF | Royal Orchard-2 | 117410 | 7am-11am | |
9 | Musa Pak | H/Abad | 132 kV PGHF | PQA Colony | 117411 | 7am-11am | |
10 | – | – | Shah-e-Madin | 117412 | 7am-11am | ||
11 | – | – | New Mehmood Kot | 117413 | 7am-11am | ||
12 | Bosan | – | Ibsensa | 117414 | 7am-11am | ||
13 | SR Alam | Ghaib | 132 kV KWL Road | Ittehad Ghaib | 117402 | 7am-11am | |
14 | SR Alam | Ghaib | 132 kV KWL Road | Chawan | 10401 | 7am-11am |
Important Notes:
- This shutdown is for the erection of poles and stringing work.
- Efforts must be made to restore power supply on time.
- The compensation schedule should be implemented as directed by MEPCO HQ.
- Shutdowns in independent feeders require SDO/XEN responsibility.
This announcement is made with the approval of the Chief Engineer (O&M), MEPCO Distribution, and is subject to change as per weather or technical conditions.
Feel free to reach out to MEPCO helpline for more updates or visit the MEPCOWapdabill.pk for bill checking and service details.